Low Noise Amplifier

Psatek's Low Noise Amplifier designed to have the extremely low noise figures available in the industry. They are also designed and manufactured using the proven mature technologies and processes that yield high value and performance. Our designs are flexible to provide you with customized solutions for any specific applications. Psatek is very competitive and will provide you with the best prices and customer service. Regarding your specifications, please contact the sales team (sales@psatek.com) for a quote, the latest datasheet, or the customization solutions. Thank you!

    MODEL NUMBER
    FREQ. RANGE
    (GHz)
    GAIN
    (dB, Min.)
    GAIN FLATNESS
    (dB, Max.)
    NOISE FIGURE
    (dB, Max.)
    P1dB
    (dBm)
    VSWR
    (Max.)
    PLNA-30004000-2512-35 30-40 35 1.5 2.5 12 2.2
    PLNA-30004000-2504-20 30-40 20 1 2.5 4 2.2
    PLNA-24004000-2812-35 24-40 35 2.5 2.8 12 2.2
    PLNA-24004000-2810-20 24-40 20 2 2.8 10 2.2
    PLNA-22003200-2812-35 22-32 35 2 2.8 12 2.2
    PLNA-20004350-2521-45 20-43.5 45 1.5 2.5 21 3
    PLNA-20003400-2018-45 20-34 45 2 2 18 2
    PLNA-18004700-5510-70 18-47 70 5 5.5 10 2.5
    PLNA-18004200-3013-15 18-42 15 1.5 3 13 1.8
    PLNA-18004000-3410-43 18-40 43 3 3.4 10 2.2
    PLNA-18004000-5520-40 18-40 40 2 5.5 20 2
    PLNA-18004000-3212-30 18-40 30 2.5 3.2 12 2.2
    PLNA-18003200-2610-40 18-32 40 2.5 2.6 10 2.2
    PLNA-18003200-2610-30 18-32 30 1.5 2.6 10 2.2
    PLNA-18003200-2510-20 18-32 20 2 2.5 10 2.2
    PLNA-18002650-3512-50 18-26.5 50 2.5 3.5 12 2.3
    PLNA-18002600-1515-40 18-26 40 3 1.5 15 2.2
    PLNA-17002700-2221-32 17-27 32 1 2.2 21 1.8
    PLNA-17002600-2414-18A 17-26 18 1 2.4 14 1.6
    PLNA-17002600-2414-18B 17-26 18 1 2.4 14 1.6
    PLNA-17002600-2415-18 17-26 18 1 2.4 15 1.7
    PLNA-17002600-25017-55 17-26 55 1 2.2 17 2
    PLNA-17002300-1830-50 17-23 50 2 1.8 3 2
    PLNA-17002300-1830-25 17-23 25 1 1.8 3 1.8
    PLNA-17002200-1520-24 17-22 24 1 1.5 20 2
    PLNA-16004500-4520-38 16-45 38 3 4.5 20 2.2
    PLNA-16002400-1823.5-44 16-24 44 1.5 1.8 23.5 2
    PLNA-16002400-1818-23 16-24 23 0.5 1.8 18 2
    PLNA-15002600-1810-35 15-26 35 2 1.8 10 2
    PLNA-15002200-2016-20 15-22 20 0.5 2 16 1.3
    PLNA-14002700-2016-18 14-27 18 1.5 2 16 1.6
    PLNA-13003000-2514-23 13-30 23 2 2.5 14 2.5
    PLNA-12002000-2617-35 12-20 35 2 2.6 17 2.2
    PLNA-12002000-1606-28 12-20 28 1.5 1.6 6 1.8
    PLNA-12001900-1515-35 12-19 35 2 1.5 15 2
    PLNA-12001900-1502-25 12-19 25 1.5 1.5 2 1.8
    PLNA-12001800-1507-45 12-18 45 2 1.5 7 2
    PLNA-12001800-1615-30 12-18 30 1.5 1.6 15 2
    PLNA-11001300-1315-35 11-13 35 1 1.3 15 1.8
    PLNA-11001300-1010-33 11-13 33 1 1 10 2
    PLNA-10701170-1615-35 10.7-11.7 35 0.25 1.6 15 1.6
    PLNA-09001800-2015-20 9-18 20 0.5 2 15 1.5
    PLNA-08002000-3225-26 8-20 26 1.5 3.2 25 2
    PLNA-08002000-3215-26 8-20 26 1.5 3.2 15 1.8
    PLNA-08001800-1817-40 8-18 40 1 1.8 17 2
    PLNA-08001800-1816-30 8-18 30 1.5 1.8 16 2
    PLNA-08001800-1812-20 8-18 20 1 1.8 12 2
    PLNA-08001200-1115-40 8-12 40 1.5 1.1 15 1.8
    PLNA-08001200-1008-20 8-12 20 0.5 1 8 1.8
    PLNA-07001400-1815-35 7-14 35 1.5 1.8 15 2
    PLNA-07001000-2510-70 7-10 70 2 2.5 10 2
    PLNA-06002000-3015-40 6-20 40 2.5 3 15 2
    PLNA-06002000-3015-30 6-20 30 2 3 15 2
    PLNA-06001800-1817-60 6-18 60 2 1.8 17 2
    PLNA-06001800-1817-40 6-18 40 1 1.8 17 2
    PLNA-06001800-1816-30 6-18 30 1.5 1.8 16 2
    PLNA-06001800-1416-40 6-18 40 2 1.4 16 2
    PLNA-06001800-1812-20 6-18 20 1 1.8 12 2
    PLNA-06001100-1210-40 6-11 40 1 1.2 10 1.6
    PLNA-05002000-2015-12 5-20 12 1 2 15 1.6
    PLNA-05001300-1821-46 5-13 46 1.5 1.8 21 2
    PLNA-05001000-2326-38 5-10 38 1 2.3 26 1.8
    PLNA-05001000-2016.5-20 5-10 20 2 2 16.5 1.8
    PLNA-04000800-0812-50 4-8 50 1 0.8 12 1.5
    PLNA-04000800-0812-25 4-8 25 0.5 0.8 12 1.5
    PLNA-02002000-3512-30 2-20 30 2 3.5 12 2
    PLNA-02002000-3512-15 2-20 15 1 3.5 12 2
    PLNA-02001800-2512-40 2-18 40 2 2.5 12 2
    PLNA-02001800-2512-30 2-18 30 1 2.5 12 1.8
    PLNA-02001800-2512-15 2-18 15 0.5 2.5 12 1.8
    PLNA-02001800-4013-45 2-18 45 2.5 4 13 2
    PLNA-02001800-4025-30 2-18 30 ±2.0 4 25 2
    PLNA-02001800-2513-30 2-18 30 1.5 2.5 13 2
    PLNA-02001800-4013-15 2-18 15 1 4 13 2
    PLNA-02000800-0912-50 2-8 50 2 0.9 12 2
    PLNA-02000800-0912-25 2-8 25 1 0.9 12 2
    PLNA-02000600-0812-50 2-6 50 2 0.8 12 2
    PLNA-02000600-1515-40 2-6 40 1.5 1.5 15 2
    PLNA-02000600-0912-25 2-6 25 1 0.9 12 2
    PLNA-02000400-0810-55 2-4 55 1.2 0.8 10 2
    PLNA-02000400-2015-40 2-4 40 1.5 2 15 2
    PLNA-02000400-0710-28 2-4 28 0.5 0.7 10 1.5
    PLNA-01501800-3012-28 1.5-18 28 1.5 3 12 1.8
    PLNA-01004000-5520-38 1-40 38 2 5.5 20 2.8
    PLNA-01002000-3512-25 1-20 25 2.5 3.5 12 1.8
    PLNA-01001800-2515-30A 1-18 30 1.5 2.5 15 1.8
    PLNA-01001800-2515-30B 1-18 30 1.5 2.5 15 1.8
    PLNA-01001200-2315-50 1-12 50 3 2.3 15 1.8
    PLNA-01001200-2215-30 1-12 30 1.5 2.2 15 1.8
    PLNA-01000900-1015-50 1-9 50 1.5 1 15 2
    PLNA-01000900-1114-25 1-9 25 0.5 1.1 14 2
    PLNA-01000400-1519-38 1-4 38 1 1.5 19 1.8
    PLNA-01000200-0715-35 1-2 35 1 0.7 15 1.5
    PLNA-00900150-0615-32 0.9-1.5 32 0.5 0.6 15 2
    PLNA-00800200-0715-28 0.8-2 28 0.8 0.7 15 1.7
    PLNA-00700600-2016-30 0.7-6 30 1 2 16 2
    PLNA-00100340-0819-30 0.1-3.4 30 0.5 0.8 19 1.5
    PLNA-00102000-3516-35 0.1-20 35 2 3.5 16 1.8
    PLNA-00101800-1519-30 0.1-18 30 2 1.5 19 1.8
    PLNA-00000050-0616-40 0.0001-0.5 40 2 0.6 16 1.8

    ☞ Custom frequency bands and optimized specifications available ☜