PIN Diode Switch

PIN diode switches are active microwave switch devices that route a high frequency RF signal through set transmission paths

    Absorptive Switches



    Model Number
    Min Frequency
    (GHz)
    Max Frequency
    (GHz)
    Switch
    Type
    Insertion Loss
    (dB, max)
    Input Power
    (W)
    Isolation
    (dB, min)
    VSWR
    (max)
    Switching
    Time
    (nsec, max)
    Connector
    Temperature
    (℃)
    PPS1-00020300-S 0.02 3 SP1T 2.4 0.2 60 2 100 SMA(f) -40~+85
    PPS1-02000600-S 2 6 SP1T 1.8 0.2 60 1.6 100 SMA(f) -40~+85
    PPS1-02001800-S 2 18 SP1T 3 0.2 60 2 100 SMA(f) -40~+85
    PPS1-06001800-S 6 18 SP1T 2.8 0.2 60 2 100 SMA(f) -40~+85
    PPS2-00020100-S 0.02 1 SP2T 1.5 0.5 80 1.5 200 SMA(f) -55~+85
    PPS2-00020300-S 0.02 3 SP2T 2.4 0.2 60 2 100 SMA(f) -40~+70
    PPS2-00400600-S 0.4 6 SP2T 2 2 80 1.5 200 SMA(f) -55~+85
    PPS2-00400800-S 0.4 8 SP2T 2.5 1.5 80 1.5 200 SMA(f) -55~+85
    PPS2-02000600-SA 2 6 SP2T 1.8 0.2 70 1.3 100 SMA(f) -40~+70
    PPS2-02000600-SB 2 6 SP2T 1.8 0.2 60 1.6 100 SMA(f) -40~+70
    PPS2-02001800-S 2 18 SP2T 3 0.2 60 2 100 SMA(f) -40~+70
    PPS2-06001800-S 6 18 SP2T 2.8 0.2 60 2 100 SMA(f) -40~+70
    PPS3-00020300-S 0.02 3 SP3T 2.8 0.2 60 2 100 SMA(f) -40~+70
    PPS3-00400800-S 0.4 8 SP3T 2.8 2 80 1.5 200 SMA(f) -55~+85
    PPS3-02000600-S 2 6 SP3T 2 0.2 60 1.8 100 SMA(f) -40~+70
    PPS3-02001800-S 2 18 SP3T 3.6 0.2 60 2 100 SMA(f) -40~+70
    PPS3-06001800-S 6 18 SP3T 3.2 0.2 60 2 100 SMA(f) -40~+70
    PPS4-00020300-S 0.02 3 SP4T 2.8 0.2 60 2 100 SMA(f) -40~+70
    PPS4-00400600-S 0.4 6 SP4T 2 2 120 1.6 200 SMA(f) -55~+85
    PPS4-00400800-S 0.4 8 SP4T 3 2 80 1.5 200 SMA(f) -55~+85
    PPS4-01600600-S 1.6 6 SP4T 1.5 0.2 60 1.6 100 SMA(f) -40~+85
    PPS4-02000600-S 2 6 SP4T 2 0.2 60 1.8 100 SMA(f) -40~+70
    PPS4-02001800-S 2 18 SP4T 3.6 0.2 60 2 100 SMA(f) -40~+70
    PPS4-06001800-S 6 18 SP4T 3.2 0.2 60 2 100 SMA(f) -40~+70
    PPS6-00020300-S 0.02 3 SP6T 3.2 0.2 60 2 100 SMA(f) -40~+70
    PPS6-00400800-S 0.4 8 SP6T 4 2 80 1.5 200 SMA(f) -55~+85
    PPS6-01600600-S 1.6 6 SP6T 1.6 0.2 60 1.5 100 SMA(f) -40~+85
    PPS6-02000600-S 2 6 SP6T 2.5 0.2 60 1.8 100 SMA(f) -40~+70
    PPS6-02001800-S 2 18 SP6T 3.8 0.2 60 2 100 SMA(f) -40~+70
    PPS6-06001800-S 6 18 SP6T 3.2 0.2 60 2 100 SMA(f) -40~+70
    PPS8-00020300-S 0.02 3 SP8T 3.5 0.2 60 2 100 SMA(f) -40~+70
    PPS8-00400600-S 0.4 6 SP8T 3.5 2 120 1.6 200 SMA(f) -55~+85
    PPS8-00400800-S 0.4 8 SP8T 4.2 2 80 1.6 200 SMA(f) -55~+85
    PPS8-00400850-S 0.4 8.5 SP8T 5 2 110 1.6 200 SMA(f) -55~+85
    PPS8-00401300-S 0.4 13 SP8T 5 2 100 1.6 300 SMA(f) -55~+85
    PPS8-01600600-S 1.6 6 SP8T 2 0.2 60 1.8 100 SMA(f) -40~+85
    PPS8-02000600-S 2 6 SP8T 2.8 0.2 60 1.8 100 SMA(f) -40~+70
    PPS8-02001800-S 2 18 SP8T 4.1 0.2 60 2 100 SMA(f) -40~+70
    PPS8-06001800-S 6 18 SP8T 4.1 0.2 60 2 100 SMA(f) -40~+70
    PPS9-00400600-S 0.4 6 SP9T 3.5 2 80 1.6 200 SMA(f) -55~+85
    PPS10-00400800-S 0.4 8 SP10T 5 1 80 1.6 200 SMA(f) -55~+85
    PPS12-00400800-S 0.4 8 SP12T 5 2 80 1.6 200 SMA(f) -55~+85
    PPS16-00400800-S 0.4 8 SP16T 5.5 2 80 1.6 200 SMA(f) -55~+85
    PPS24-00400800-S 0.4 8 SP24T 7 2 80 1.6 200 SMA(f) -55~+85
    PPS22-00400750-S 0.4 7.5 DPDT 2.5 2 70 1.5 200 SMA(f) -55~+85




    High Power PIN Diode Switches




    Model Number
    Min Frequency
    (GHz)
    Max Frequency
    (GHz)
    Switch
    Type
    Insertion Loss
    (dB, max)
    Input Power
    (W)
    Isolation
    (dB, min)
    VSWR
    (max)
    Switching
    Time
    (µs, max)
    Connector
    Temperature
    (℃)
    PPSH2-00020050-S 0.02 0.5 SP2T 0.5 100 60 1.5 10 SMA(f) -55~+85
    PPSH2-00030008-N 0.03 0.08 SP2T 0.4 2000 55 1.3 10 N(f) -40~+85
    PPSH2-00900200-S 0.9 2 SP2T 1 100 50 1.5 2 SMA(f) -55~+85
    PPSH2-01400160-N 1.4 1.6 SP2T 0.8 500 60 1.3 6 N(f) -40~+70
    PPSH2-02000400-S 2 4 SP2T 0.6 60 45 1.4 6 SMA(f) -40~+85
    PPSH2-05000600-S 5 6 SP2T 0.8 100 35 1.3 5 SMA(f) -40~+70
    PPSH2-08001200-S 8 12 SP2T 1 40 35 1.5 6 SMA(f) -40~+85
    PPSH2-12001600-S 12 16 SP2T 1.5 30 25 1.6 5 SMA(f) -40~+85
    PPSH3-00040008-N 0.4 0.8 SP3T 0.6 700 40 1.5 5 N(f) -40~+70
    PPSH8-07700860-S 7.7 8.6 SP8T 1.5 10 25 1.5 500ns max. SMA(f) -55~+85