32-64 路功分器

    32 Way Power Divider


    Model Number
    Frequency Range
    (GHz)
    Insertion Loss
    (dB, max)
    VSWR
    (max)
    Isolation
    (dB, min)
    Amplitude Balance
    (±dB, max)
    Phase Balance
    (±°, max)
    Power
    (w)
    Connector
    PPD32-00100100-30-S 0.1~1 5 1.5 18 0.4 8 30 SMA(f)
    PPD32-00200060-10-S 0.2~0.6 - 1.5 18 0.6 10 10 SMA(f)
    PPD32-00220070-10-S 0.22~0.7 3.5 1.5 20 0.5 12 10 SMA(f)
    PPD32-00220270-30-S 0.22~2.7 5 1.5 18 0.5 10 30 SMA(f)
    PPD32-00690270-30-S 0.69~2.7 2 1.4 18 0.5 8 30 SMA(f)
    PPD32-00700400-50-N 0.7~4 2.8 1.5 18 0.5 8 50 N(f)
    PPD32-00790270-30-S 0.79~2.7 1.8 1.4 18 0.5 8 30 SMA(m~f)
    PPD32-00800200-30-S 0.8~2 1.5 1.5 15 0.6 8 30 SMA(f)
    PPD32-00950195-30-S 0.95~1.95 1.5 1.4 20 0.4 5 30 SMA(f)
    PPD32-00950195-30-N 0.95~1.95 1.8 1.5 20 0.4 6 30 N(f)
    PPD32-01000200-30-S 1~2 1.8 1.4 18 0.5 8 30 SMA(f)
    PPD32-01000600-20-S 1~6 3 1.5 18 0.5 10 20 SMA(f)
    PPD32-01400270-30-S 1.4~2.7 1.6 1.35 20 0.4 8 30 SMA(f)
    PPD32-02000400-30-S 2~4 2 1.45 18 0.5 8 30 SMA(f)
    PPD32-02000600-30-S 2~6 2 1.6 18 0.8 10 30 SMA(f)
    PPD32-05001000-30-S 5~10 3 1.8 16 0.8 10 30 SMA(f)
    PPD32-08001500-20-S 8~15 3.5 1.9 16 0.8 10 20 SMA(f)
    PPD32-09200980-20-S 9.2~9.8 2 1.5 18 0.4 8 20 SMA(f)
    PPD32-12001800-20-S 12~18 3 1.6 16 0.5 10 20 SMA(f)
    PPD32-15001800-20-S 15~18 3 1.6 18 0.5 10 20 SMA(f)
    PPD32-16601740-20-S 16.6~17.4 2.8 1.6 18 0.5 10 20 SMA(f)



    64 Way Power Divider


    Model Number
    Frequency Range
    (GHz)
    Insertion Loss
    (dB, max)
    VSWR
    (max)
    Isolation
    (dB, min)
    Amplitude Balance
    (±dB, max)
    Phase Balance
    (±°, max)
    Power
    (w)
    Connector
    PPD64-00500600-20-S 0.5~6 6.8 1.5 18 0.6 10 20 SMA(f)