Divisor de potencia de 16 a 24 vías

    16 Way Power Divider


    Model Number
    Frequency Range
    (GHz)
    Insertion Loss
    (dB, max)
    VSWR
    (max)
    Isolation
    (dB, min)
    Amplitude Balance
    (±dB, max)
    Phase Balance
    (±°, max)
    Power
    (w)
    Connector
    PPD16-00000300-2-S DC~3 26.5 1.2 6 0.5 5 2 SMA(f)
    PPD16-00000600-2-S DC~6 28.5 1.25 22 0.8 8 2 SMA(f)
    PPD16-00001000-2-S DC~10 25 1.2 22 0.4 4 2 SMA(f)
    PPD16-000010005-1-S 0.001~0.05 2.4 1.5 18 0.8 8 1 SMA(f)
    PPD16-000050050-10-N 0.005~0.5 2.5 1.4 20 0.5 5 10 N(f)
    PPD16-000050050-10-S 0.005~0.5 2.5 1.5 20 0.5 5 10 SMA(f)
    PPD16-00050015-1-S 0.05~0.15 1.3 1.5 22 0.7 5 1 SMA(f)
    PPD16-00050500-2-S 0.05~5 4 1.25 22 0.8 8 2 SMA(f)
    PPD16-00030300-2-S 0.03~3 4 1.2 22 0.5 5 2 SMA(f)
    PPD16-00100014-2-S 0.1~0.14 2 1.5 20 0.5 5 2 SMA(f)
    PPD16-00100100-30-S 0.1~1 4 1.4 20 0.4 6 30 SMA(f)
    PPD16-00100200-2-S 0.1~2 4 1.2 22 0.5 5 2 SMA(f)
    PPD16-00100300-30-S 0.1~3 8 1.6 18 0.6 8 30 SMA(f)
    PPD16-00200025-30-S 0.2~0.25 1.4 1.25 20 0.3 4 30 SMA(f)
    PPD16-00200270-30-S 0.2~2.7 4.5 1.5 18 0.4 3 30 SMA(f)
    PPD16-00300600-30-S 0.3~6 6 1.5 18 0.4 8 30 SMA(f)
    PPD16-00500275-30-S 0.5~2.75 2 1.3 20 0.4 5 30 SMA(f)
    PPD16-00500600-30-S 0.5~6 4.8 1.4 20 0.5 8 30 SMA(f)
    PPD16-00501600-30-N 0.5~6 4.8 1.5 18 0.5 8 30 N(f)
    PPD16-00500800-20-S 0.5~8 4.5 1.5 18 0.4 8 20 SMA(f)
    PPD16-00510061-1-S 0.51~0.61 3.5 1.3 18 0.4 4 1 SMA(f)
    PPD16-00600600-30-S 0.6~6 3.8 1.4 18 0.4 8 30 SMA(f)
    PPD16-00600600-30-N 0.6~6 4 1.5 18 0.4 8 30 N(f)
    PPD16-00600800-20-S 0.6~8 4 1.4 18 0.5 10 20 SMA(f)
    PPD16-00690270-30-S 0.69~2.7 1.5 1.3 20 0.3 5 30 SMA(f)
    PPD16-00690270-30-N 0.694~2.7 1.8 1.35 20 0.3 5 30 N(f)
    PPD16-00700270-30-S 0.7~2.7 1.4 1.3 20 0.3 5 30 SMA(f)
    PPD16-00800100-10-S 0.8~1 1.6 1.6 22 0.8 5 10 SMA(f)
    PPD16-00800500-50-N 0.8~5 3.5 1.4 18 0.4 6 50 N(f)
    PPD16-00850215-30-N 0.85~2.15 2.2 1.35 20 0.4 5 30 N(f)
    PPD16-00950150-5-S 0.95~1.5 11.2 1.6 18 0.8 5 5 SMA(f)
    PPD16-01000170-30-S 1~1.7 1 1.25 20 0.3 3 30 SMA(f)
    PPD16-01000170-300-N 1~1.7 1.5 1.35 18 0.3 5 300 N(f)
    PPD16-01200280-30-S 1.2~2.8 1.5 1.3 20 0.3 5 30 SMA(f)
    PPD16-01300240-30-S 1.3~2.4 1.2 1.3 20 0.4 5 30 SMA(f)
    PPD16-01500170-30-S 1.5~1.7 0.6 1.35 18 0.3 3 30 SMA(f)
    PPD16-02000600-30-S 2~6 1.6 1.4 18 0.3 5 30 SMA(f)
    PPD16-02000800-30-S 2~8 2.8 1.5 18 0.4 6 30 SMA(f)
    PPD16-02001800-20-S 2~18 3.5 1.7 17 0.5 5 20 SMA(f)
    PPD16-03000400-10-S 3~4 2 1.8 22 1.2 5 10 SMA(f)
    PPD16-04000800-30-S 4~8 2 1.5 18 0.4 5 30 SMA(f)
    PPD16-04002000-20-S 4~20 2.8 1.7 17 0.6 6 20 SMA(f)
    PPD16-04501800-20-S 4.5~18 2.2 1.6 17 0.6 6 20 SMA(f)
    PPD16-04502600-30-S 4.5~26 2.5 1.9 15 1 12 30 SMA(f)
    PPD16-05000700-30-S 5~7 3 1.6 18 2 5 30 SMA(f)
    PPD16-05900645-10-S 5.9~6.45 - 1.5 18 0.5 5 10 SMA(f)
    PPD16-06001800-20-S 6~18 1.8 1.6 17 0.6 6 20 SMA(f)
    PPD16-06880738-2-S 6.88~7.38 2.5 1.5 20 0.5 5 2 SMA(f)
    PPD16-07700860-2-S 7.7~8.6 3 1.3 22 0.5 5 2 SMA(f)
    PPD16-08001200-20-S 8~12 1.6 1.3 18 0.4 5 20 SMA(f)
    PPD16-09100960-20-S 9.1~9.6 1.2 1.3 18 0.4 5 20 SMA(f)
    PPD16-12001800-20-S 12~18 2.2 1.5 16 0.3 8 20 SMA(f)
    PPD16-15001800-20-S 15~18 2.6 1.55 18 0.4 8 20 SMA(f)
    PPD16-15601650-20-S 15.6~16.5 2.6 1.5 18 0.4 6 20 SMA(f)
    PPD16-16601740-20-S 16.6~17.4 2 1.5 18 0.4 6 20 SMA(f)
    PPD16-18004000-20-K 18~40 - 1.6 18 0.5 5 20 2.92mm



    24 Way Power Divider


    Model Number
    Frequency Range
    (GHz)
    Insertion Loss
    (dB, max)
    VSWR
    (max)
    Isolation
    (dB, min)
    Amplitude Balance
    (±dB, max)
    Phase Balance
    (±°, max)
    Power
    (w)
    Connector
    PPD24-000030150-2-S 0.003~1.5 29.6 1.2 25 0.6 6 2 SMA(f)
    PPD24-000030600-2-S 0.003~6 35 1.25 25 0.8 8 2 SMA(f)
    PPD24-00100200-20-S 0.1~2 21.6 1.5 18 0.5 3 20 SMA(f)
    PPD24-00260046-1-S 0.26~0.46 3.5 1.6 20 0.5 1.5 1 SMA(f)
    PPD24-02200240-1-A 2.2~2.4 1.6 1.3 22 1 2 1 SSMA(f)